HOME
SURNAME LIST NAME INDEX
EMAIL
US |
Family Group Sheet
|
HUSBAND Obadiah Coolidge
| | |
Birth | 1760 | Bolton, MA |
| Living | 1804 | Jay, Essex
Co, NY | | Census | 1810 |
Jay, Essex Co, NY | | Death |
| Jay, Essex Co, NY | | Burial |
| Jay, Essex Co, NY | | Occupation |
| farmer | | Living |
| Plymouth, VT | | AKA |
| Obediah Cooledge | | Xref |
| More information available (click here) | | Marriage | 1789 | Ipswitch, NH |
| WIFE
Sarah Knowlton | | |
Birth | 26 Aug 1762 |
| | Death | 1832 |
| | Burial | 1832 |
Jay, Essex Co, NY | | Xref |
| More information available (click here) | | CHILDREN | M |
Obediah Coolidge | | | Birth | 1789 |
| | Census | 1810 |
Jay, Essex Co, NY | | Living |
| Potsdam, NY | | Misc |
| is the twin of Sally | |
Marriage | | Mary Ellis |
F |
Sally Coolidge | | |
Birth | 1789 | |
| Misc | | is the
twin of Obediah |
M | Benjamin Knowlton
Coolidge | | |
Birth | 26 Aug 1791 | Ludlow,
VT | | Living | 1804 |
Jay, Essex Co, NY | | Census | 1820 |
Jay, Essex Co, NY | | Burial | 1859 |
Jay, Essex Co, NY | | Death | 14 Jun
1859 | Jay, Essex Co, NY | | Census |
1860 | Jay, Essex Co, NY | | Xref |
| More information available (click here) | | Marriage | 29 Nov 1812 | Betsy Barker |
| Marriage | | Olive
Daby; Jay, Essex Co, NY |
M | Isaiah Coolidge |
| | Birth |
1793 | | | Census |
1810 | Jay, Essex Co, NY | | Military |
1812 | |
M | John Coolidge
| | |
Birth | 1795 | | |
Military | 1812 | | |
Death | 1822 | | |
Burial | 1822 | Jay, Essex Co, NY |
F |
Zabina Coolidge | | |
Birth | 1796 | |
F |
Hannah Coolidge | | |
Birth | 1798 | |
| Death | 1837 |
| | Burial | 1837 |
Jay, Essex Co, NY |
F | Julia Coolidge |
F |
Harriet Coolidge | | | Birth | 1804 |
| | Death | 1872 |
| | Burial | 1872 |
Jay, Essex Co, NY | | Marriage |
| Dr. James Brown |
M | Allen Coolidge
| | |
Death | 1810 | | |
Burial | 1810 | Jay, Essex Co, NY |
|