HOME
SURNAME LIST NAME INDEX
EMAIL
US |
Family Group Sheet
|
HUSBAND Henry Carlos "Carl"
Straight | | |
Birth | 1854 | Jay, Essex
Co, NY | | Burial | |
Jay, Essex Co, NY | | AKA |
| Carlos Henry Straight | | Xref |
| More information available (click here) | | Marriage | | |
| Marriage | 1872 | Charlotte
Kent | | WIFE
Lilla Otis | | |
Burial | | Jay, Essex
Co, NY | | CHILDREN |
M | David B. Straight
| | |
Birth | 1884 | | |
Burial | 1965 | Bloomingdale, NY |
| Death | 18 May 1965 |
| | Misc | |
had no children |
M | Mint Straight
| | |
Birth | 1888 | |
| Death | 1960 |
| | Burial | |
Jay, Essex Co, NY | | Marriage |
| Georgia Hewitt |
F |
Hattie Straight | | |
Birth | 1890 | |
| Death | Nov 1982 |
| | Burial | |
Jay, Essex Co, NY | | Misc |
| had no children | | Marriage |
| Clesson Cook |
M |
Walter Straight | | |
Birth | 1892 | |
| Death | 1971 |
| | Burial | |
Jay, Essex Co, NY | | Marriage | 1911 |
Cora Richards |
|