HOME
SURNAME LIST NAME INDEX
EMAIL
US |
Family Group Sheet
|
HUSBAND John Coolidge
| | |
Birth | 1628/29 | Watertown, Middlesex Co,
MA | | Death | 8 Feb 1691 |
Watertown, Middlesex Co, MA | | Chr |
| Cottenham, Cambridge, England | |
Misc | | is an ancestor of Carlos
Coolidge, governor of Vermont 1848-1850 | | Marriage |
14 Nov 1655 | Watertown, Middlesex Co, MA | |
WIFE Hannah Livermore | | | Birth | 1633 |
England | | Death | 23 Dec 1678 |
Watertown, Middlesex Co, MA | | Misc |
| was an ancestor of President William Howard Taft |
| CHILDREN |
F |
Grace Coolidge | | |
Birth | 1664 | |
| Death | 1699 |
| | Marriage | |
Jonas Bond |
|